Starting from leoch battery

Traveling thousands of miles

Video

EB PP/ Factory Activated

EB PP/ Factory Activated

EB PP/Wet Series(MF),Wet Charged AGM VRLA Maintenance Free type --PP case, battery terminal setting into battery cover.

Contact US
Specification Features Application Curves
ModelVoltageCapacityCCADimensionsWeightTerminal
(V)(10Hr)@mmin

Ah(-18℃)LWHLWHKg
EB4-3-I1235011370854  7/162 12/163  6/161.32A
EB4-3-I(J)1234011370854  7/162 12/163  6/161.26A
EBZ5-3123.55011370854  7/162 12/163  6/161.40A
EBZ4.5-31245511370854  7/162 12/163  6/161.52A
EB5-312470113701054  7/162 12/164  2/161.80A
EB5-3(J)12455113701054  7/162 12/164  2/161.70A
EB5-3-212480113701054  7/162 12/164  2/161.90A
EB7-312685113701304  7/162 12/165  2/162.31A
EB7A-4-I12610015087935 14/163  7/163 11/162.28A
EB7A-4-QT12611015087935 14/163  7/163 11/162.52A
EBZ7-3-112690113701054  7/162 12/164  2/162.13A
EBZ7-3-212690113701054  7/162 12/164  2/162.13A
EBZ6.5-3126.5105113701214  7/162 12/164 12/162.34A
EB7B-4-1126.59015066935 14/162 10/163 11/162.30A
EBZ8-312795113701304  7/162 12/165  2/162.35A
EB8-4-1128110135751335  5/162 15/165  4/162.90A
EB8-3-1128110135751335  5/162 15/165  4/162.90A
EB9-4(J)128100150871055 14/163  7/164  2/162.85A
EB9B-4-1128115150701055 14/162 12/164  2/162.78A
EBZ10-4-1128.615015088935 14/163  7/163 11/163.15A
EBZ10-4-2128.615015088935 14/163  7/163 11/163.15A
EBZ10-4-1(J)128.612015088935 14/163  7/163 11/162.95A
EB9A-4-1129100135751395  5/162 15/165  8/163.08A
EB10-31210120133901425  4/163  9/165  9/163.68A
EB12-4(J)1210130150871305 14/163  7/165  2/163.62A
EB12A-4-11210145150881055 14/163  7/164  2/163.29A
EB12B-4-11210165150701305 14/162 12/165  2/163.59A
EBZ12-4-11211210150881105 14/163  7/164  5/163.81A
EBZ14-4-11211.2210150881105 14/163  7/164  5/163.83A
EBZ14-4-21211.2210150881105 14/163  7/164  5/163.82A
EB12E-31212125134811605  4/163  3/166  5/163.88B
EB12E-41212125134811605  4/163  3/166  5/163.88B
EB12E-3-11212125134811605  4/163  3/166  5/163.89A
EB12E-4-11212125134811605  4/163  3/166  5/163.89A
EB14A-31212220133901645  4/163  9/166  7/164.40A
EB14A-41212220133901645  4/163  9/166  7/164.40A
EB14B-4-11212175150701455 14/162 12/165 11/164.10A
EB16-41214230150871615 14/163  7/166  5/165.02A
EB20-31218250175871556 14/163  7/166  2/165.91A
EB20CH-41218230150871615 14/163  7/166  5/165.53A
EB22-31218250186821717  5/163  4/166 12/165.55G
EB16B-3-112192201751001556 14/163 15/166  2/166.30A
EB16B-4-112192201751001556 14/163 15/166  2/166.30A
EBU1-4-112192501951251767 11/164 15/166 15/166.40G
EBU1R-4-112192501951251767 11/164 15/166 15/166.40G
EBU1-412203001951251767 11/164 15/166 15/166.65G
EBU1R-412203001951251767 11/164 15/166 15/166.65G
EB24-3-11221330205871628  1/163  7/166  6/167.00A
EB24A-3(J)12242201841241707  4/164 14/166 12/167.64G
EB24A-4(J)12242201841241707  4/164 14/166 12/167.64G
EB24A-312242801841241707  4/164 14/166 12/168.15G
EB24A-412242801841241707  4/164 14/166 12/168.15G
EB30A-3(J)12303251841241707  4/164 14/166 12/168.55G
EB30A-4(J)12303251841241707  4/164 14/166 12/168.55G
EB30-3-112303851661261736  9/164 15/166 13/169.38A
EB12D-41211180150871305 14/163  7/165  2/164.25O
EB14D-41213200150871455 14/163  7/165 11/164.76O
EB14E-41213245150871455 14/163  7/165 11/165.30O
JB14-41213200150871455 14/163  7/165 11/164.62K
MB14-41213210150871455 14/163  7/165 11/164.80M


Parameter information subject to the contract, here for your reference only.

1.Injection molding structure of battery terminal and battery cover.

2.Sealing structure of PP materials.

3.High capacity ,Long life.

4.High CCA and good starting performance.

5.Good charging acceptance and vibration resistant performance.

6.Application of AGM technology.

7.Application of COS and TTP.

8.Advanced sulfate-resistant technology.

9.Advanced calcium lead alloy technology, maintenance-free design.

10.Dependable design of leakage resistant and valve regulated sealing.

11.Wet charged design, long storage time and can be used at any time you want.

12.full ranges models, good appearance and high standard design.


  • 1. ATV.
  • 2. Jet ski.
  • 3. Motorcycle.
  • 4. Snowmobile.
  • 5.Lawn & Garden.