Starting from leoch battery

Traveling thousands of miles

Video

MX PP/High Performance(Factory activated)

MX PP/High Performance(Factory activated)

High Performance AGM VRLA Maintenance Free type--PP case

Contact US
Specification Features Application Curves
ModelVoltageCapacityCCADimensionsWeightTerminal
(V)(10Hr)@mmin

Ah(-18℃)LWHLWHKglbs
MX9-4-312812015088.51055 14/163  8/164  2/163.056.7N
MX12-4-3121117015088.51305 14/163  8/165  2/164.008.8N
MX14-3-3121321015088.51455 14/163  8/165 11/164.5510.0N
MX14-4-3121321015088.51455 14/163  8/165 11/164.5510.0N
MX15-3-11214240134891645  4/163  8/166  7/165.3011.7N
MX15-4-11214240134891645  4/163  8/166  7/165.3011.7N
MX16-3-31220370175101.51556 14/1646  2/167.1515.7N
MX16-4-31220370175101.51556 14/1646  2/167.1515.7N
MX20-3-31218320176891546 15/163  8/166  1/166.5514.4N
MX20-4-31218320176891546 15/163  8/166  1/166.5514.4N
MX18-3-3122136020591.51628  1/163 10/166  6/167.5016.5N
MX30-3-31230450170132.51756 11/165  3/166 14/169.9021.8N


Parameter information subject to the contract, here for your reference only.

1.Innovative AGM technology(Absorbent Glass Mat) with high compression separator.

2.Its grid is with special structure design,which makes its continuous cranking time is 10%~20% more than that of batteries with ordinary grid structure.

3.Battery case appearance is frosting and very beautiful ,not easy to be grinded.

4.High charging acceptance for absorbing large surges of electrical energy generated via brake energy recuperation.

5.100% leak-proof and spill-proof to 360°

6.Excellent starting power,so you can rely on the engine starting even at a low state of charge.

7.Longer lifespan.

8.Totally maintenance-free.


  • 1. ATV.
  • 2. Jet ski.
  • 3. Motorcycle.
  • 4. Snowmobile.
  • 5.Lawn & Garden.