MX PP/High Performance(Factory activated)
High Performance AGM VRLA Maintenance Free type--PP case
Contact USHigh Performance AGM VRLA Maintenance Free type--PP case
Contact USModel | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | ||||||
(V) | (10Hr) | @ | mm | in | ||||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | lbs | |||
MX9-4-3 | 12 | 8 | 120 | 150 | 88.5 | 105 | 5 14/16 | 3 8/16 | 4 2/16 | 3.05 | 6.7 | N |
MX12-4-3 | 12 | 11 | 170 | 150 | 88.5 | 130 | 5 14/16 | 3 8/16 | 5 2/16 | 4.00 | 8.8 | N |
MX14-3-3 | 12 | 13 | 210 | 150 | 88.5 | 145 | 5 14/16 | 3 8/16 | 5 11/16 | 4.55 | 10.0 | N |
MX14-4-3 | 12 | 13 | 210 | 150 | 88.5 | 145 | 5 14/16 | 3 8/16 | 5 11/16 | 4.55 | 10.0 | N |
MX15-3-1 | 12 | 14 | 240 | 134 | 89 | 164 | 5 4/16 | 3 8/16 | 6 7/16 | 5.30 | 11.7 | N |
MX15-4-1 | 12 | 14 | 240 | 134 | 89 | 164 | 5 4/16 | 3 8/16 | 6 7/16 | 5.30 | 11.7 | N |
MX16-3-3 | 12 | 20 | 370 | 175 | 101.5 | 155 | 6 14/16 | 4 | 6 2/16 | 7.15 | 15.7 | N |
MX16-4-3 | 12 | 20 | 370 | 175 | 101.5 | 155 | 6 14/16 | 4 | 6 2/16 | 7.15 | 15.7 | N |
MX20-3-3 | 12 | 18 | 320 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | 14.4 | N |
MX20-4-3 | 12 | 18 | 320 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | 14.4 | N |
MX18-3-3 | 12 | 21 | 360 | 205 | 91.5 | 162 | 8 1/16 | 3 10/16 | 6 6/16 | 7.50 | 16.5 | N |
MX30-3-3 | 12 | 30 | 450 | 170 | 132.5 | 175 | 6 11/16 | 5 3/16 | 6 14/16 | 9.90 | 21.8 | N |
Parameter information subject to the contract, here for your reference only.
1.Innovative AGM technology(Absorbent Glass Mat) with high compression separator.
2.Its grid is with special structure design,which makes its continuous cranking time is 10%~20% more than that of batteries with ordinary grid structure.
3.Battery case appearance is frosting and very beautiful ,not easy to be grinded.
4.High charging acceptance for absorbing large surges of electrical energy generated via brake energy recuperation.
5.100% leak-proof and spill-proof to 360°
6.Excellent starting power,so you can rely on the engine starting even at a low state of charge.
7.Longer lifespan.
8.Totally maintenance-free.