AGM EN Series
AGM Start-Stop Battery
Contact USModel | Rated Voltage | 20hr@ 1.75V/cell | RC | CCA (-18°C) | Length | Width | Height | TH | Weight | Cell layout | Terminal | Hold Down | Handles |
V | min | A | mm | mm | mm | mm | kg | ||||||
AGM-L0 | 12 | 40 | 60 | 420 | 175 | 175 | 168 | 190 | 12.5 | 0 | 1 | B13 | TS2 |
AGM-L0 | 12 | 40 | 60 | 420 | 175 | 175 | 168 | 190 | 12.5 | 0 | 1 | B13 | / |
AGM-L1 | 12 | 40 | 61 | 400 | 207 | 175 | 190 | 190 | 14.2 | 0 | 1 | B13 | TS2 |
AGM-L1 | 12 | 40 | 61 | 400 | 207 | 175 | 190 | 190 | 14.2 | 1 | 1 | B13 | TS2 |
AGM-L1 | 12 | 50 | 80 | 570 | 207 | 175 | 190 | 190 | 15.5 | 0 | 1 | B13 | TS2 |
AGM-L2 | 12 | 60 | 100 | 660 | 242 | 175 | 190 | 190 | 18.2 | 0 | 1 | B13 | TS2 |
AGM-L3 | 12 | 70 | 120 | 720 | 278 | 175 | 190 | 190 | 20.9 | 0 | 1 | B13 | TS6 |
AGM-L4 | 12 | 80 | 140 | 800 | 315 | 175 | 190 | 190 | 23.8 | 0 | 1 | B13 | TS6 |
AGM-L6 | 12 | 105 | 190 | 950 | 394 | 175 | 190 | 190 | 30.6 | 0 | 1 | B13 | TS6 |
AGM-L1 | 12 | 50 | 80 | 570 | 207 | 175 | 190 | 190 | 15.1 | 0 | 1 | B13 | TS2 |
AGM-L2 | 12 | 60 | 100 | 660 | 242 | 175 | 168 | 190 | 17.8 | 0 | 1 | B13 | TS2 |
AGM-L3 | 12 | 70 | 120 | 720 | 278 | 175 | 168 | 190 | 20.5 | 0 | 1 | B13 | TS6 |
AGM-L4 | 12 | 80 | 140 | 800 | 315 | 175 | 168 | 190 | 23.3 | 0 | 1 | B13 | TS6 |
AGM-L5 | 12 | 95 | 160 | 850 | 353 | 175 | 190 | 190 | 26.5 | 0 | 1 | B13 | TS6 |
AGM-L6 | 12 | 105 | 190 | 950 | 394 | 175 | 190 | 190 | 29.4 | 0 | 1 | B13 | TS6 |
AGM-L2 | 12 | 60 | 100 | 680 | 242 | 175 | 190 | 190 | 18.6 | 0 | 1 | B13 | TS2 |
AGM-L3 | 12 | 70 | 120 | 760 | 278 | 175 | 190 | 190 | 21.1 | 0 | 1 | B13 | TS6 |
AGM-L4 | 12 | 80 | 140 | 850 | 315 | 175 | 190 | 190 | 24 | 0 | 1 | B13 | TS6 |
AGM-L5 | 12 | 95 | 160 | 900 | 353 | 175 | 190 | 190 | 27.6 | 0 | 1 | B13 | TS6 |
Parameter information subject to the contract, here for your reference only.
With Start-Stop vehicles, the engine is switched off during short stops for instance at traffic lights in order to save fuel and to reduce CO2 emissions by 5-10%.
Technology Focus:
In response to CO2 reduction targets set by EU that require engine to be shut off instead of idling while the vehicle is stopped, nearly all vehicle manufacturers launch start-stop platforms in Europe automotive battery.
Requirements:
Battery is required to start engine more frequently and provide energy for device support while "stop" mode Battery is integrated within a sophisticated energy and battery management system
Battery Technology:
Advanced AGM technology for: super high power and cold cranking ampere; very good charging acceptance performance; much longer cycle life compared to normal flooded car batteries.