EFB JIS Series
EFB Start-Stop Battery
Contact USModel | Rated Voltage | 20hr@ 1.75V/cell | RC | CCA (-18°C) | Length | Width | Height | TH | Weight | Cell layout | Terminal | Hold Down | Handles |
V | min | A | mm | mm | mm | mm | kg | ||||||
EFB-B20L | 12 | 40 | 60 | 390 | 195 | 126 | 201 | 222 | 10.7 | 0 | 3 | B0 | TS1 |
EFB-B24L(N-55) | 12 | 45 | 70 | 450 | 237 | 128 | 200 | 221 | 13.7 | 0 | 1 | B0 | TS9 |
EFB-D23L(Q-85) | 12 | 60 | 100 | 610 | 231.5 | 172 | 202 | 223 | 17.2 | 0 | 1 | B0 | TS1 |
EFB-D23R(Q-85) | 12 | 60 | 100 | 610 | 231.5 | 172 | 202 | 223 | 17.2 | 1 | 1 | B0 | TS1 |
EFB-D23L(Q-85) | 12 | 65 | 115 | 620 | 231.5 | 174.5 | 202 | 223 | 17.5 | 0 | 1 | B1 | TS1 |
EFB-D26L(S-95) | 12 | 75 | 128 | 660 | 260 | 172 | 200 | 221 | 20.2 | 0 | 1 | B01 | TS1 |
EFB-D26R(S-95) | 12 | 75 | 128 | 660 | 260 | 172 | 200 | 221 | 20.2 | 1 | 1 | B01 | TS1 |
EFB-D31L(T-110) | 12 | 85 | 142 | 760 | 303 | 170 | 201 | 222 | 22.9 | 0 | 1 | B1 | TS1 |
EFB-D31L(T-110) | 12 | 90 | 160 | 850 | 305 | 172 | 200 | 221 | 23.7 | 0 | 1 | B1 | TS9 |
EFB-D31R(T-110) | 12 | 90 | 160 | 850 | 305 | 172 | 200 | 221 | 23.7 | 1 | 1 | B1 | TS9 |
EFB-Q85L | 12 | 65 | 118 | 606 | 230.5 | 171.5 | 201 | 222.5 | 17.7 | 0 | 1 | B0 | / |
Parameter information subject to the contract, here for your reference only.
1.High cranking amperage
2.Extreme charge and discharge performance
3.Low self-discharge
4.Unique design to give very good vibration resistance
5.Excellent DCA balanced with reasonable water consumption
6.Optimized active material design for longer PSoC and deep cycle life
7.Super strong grid plate and patent alloy for better life under high temperature
8.Optimized back flow maze structure for better water consumption performance
1. Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
2. Starting and ignition for the diesel motor or gasoline motor
3. It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.