LAWN-MOWER Battery
LAWN-MOWER Battery Maintenance Free (MF) Type
Contact USModel | magic eye | Rated Voltage | 20hr@ 1.75V/cell | RC | CCA (-18°C) | Length | Width | Height | TH | Weight | Cell layout | Terminal | Hold Down | Handle |
V | min | A | mm | mm | mm | mm | kg | |||||||
U1R-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | 7.0 | 0 | 4 | B0 | TS9 |
U1R-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | 7.0 | 0 | 4 | B0 | TS9 |
U1L-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | 7.0 | 1 | 4 | B0 | TS9 |
U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 159 | 185 | 7.0 | 1 | 4 | B0 | TS9 |
U1R-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
U1L-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 159 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
U1R-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
U1L-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 159 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
U1R-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | 8.4 | 0 | 4 | B0 | TS9 |
U1L-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 159 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
U1R-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 155 | 180 | 7.0 | 0 | 4 | B0 | TS9 |
U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 155 | 180 | 7.0 | 1 | 4 | B0 | TS9 |
U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 155 | 180 | 7.4 | 0 | 4 | B0 | TS9 |
U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 155 | 180 | 7.4 | 1 | 4 | B0 | TS9 |
U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 155 | 180 | 7.7 | 0 | 4 | B0 | TS9 |
U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 155 | 180 | 7.7 | 1 | 4 | B0 | TS9 |
U1R-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 155 | 180 | 8.4 | 0 | 4 | B0 | TS9 |
U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 155 | 180 | 8.4 | 1 | 4 | B0 | TS9 |
Parameter information subject to the contract, here for your reference only.
1.Design for lawn mower
1.Garden Tractors
2.Lawn Tractors
3.Riding Movers
4.Rear Engine Riders
5.Zero Turn Movers
6.Small Engine