LRC Series
Excellent charging acceptance and super fast charge/large discharge performance. Comply with IEC, IEEE, UL, EN, CE standards, etc.
Contact USExcellent charging acceptance and super fast charge/large discharge performance. Comply with IEC, IEEE, UL, EN, CE standards, etc.
Contact USModel | Rated voltage | 10Hr | Length | Width | Height | TH | Weight | Terminal |
V | 1.80V/cell | mm | mm | mm | mm | kg | ||
LRCF12-140 | 12 | 140 | 550 | 125 | 315 | 315 | 55.0 | T6-A(M8) |
LRCF12-170 | 12 | 170 | 560 | 126 | 320 | 320 | 62.0 | T11(M8) |
LRC12-80 | 12 | 80 | 330 | 173 | 212 | 218 | 33.0 | T11(M8) |
LRC12-100 | 12 | 100 | 408 | 177 | 225 | 225 | 39.0 | T11(M8) |
LRC12-150 | 12 | 150 | 532 | 207 | 214 | 220 | 59.0 | T11(M8) |
LRC12-200 | 12 | 200 | 522 | 268 | 220 | 226 | 75.6 | T11(M8) |
LRC2-400 | 2 | 400 | 191 | 181 | 350 | 365 | 31.8 | T11(M8) |
LRC2-600 | 2 | 600 | 303 | 181 | 350 | 365 | 48.8 | T11(M8) |
LRC2-800 | 2 | 800 | 370 | 181 | 350 | 365 | 61.8 | T11(M8) |
LRC2-1000 | 2 | 1000 | 440 | 181 | 350 | 365 | 75.8 | T11(M8) |
Parameter information subject to the contract, here for your reference only.
1.Design life: 15 years @25°C
2.Cycle life: 60%DOD≥4000 @25°C
3.Adopt super carbon technology + deep cycle technology
4.Outstanding PSOC cycle performance
5.Excellent charging acceptance and super fast charge/large discharge performance.
6.Modular design and installation for less space, easy installation & maintenance
7.Integrating Gel and agm technology, there is no liquid electrolyte.
8.Innovative robust design to ensure superb safety and reliability
9.Comply with IEC, IEEE, UL, EN, CE standards, etc.
10.Horizontal installation, solve the problem of electrolyte stratification and save space