LPL Series
Special grid alloy and high purity raw material ensure less gassing, less self-discharging, Unique vent valve design: control water losing, prevent air and spark going inside...
Contact USSpecial grid alloy and high purity raw material ensure less gassing, less self-discharging, Unique vent valve design: control water losing, prevent air and spark going inside...
Contact USSmall Size
Model | Rated Voltage | 10Hr | Length | Width | Height | TH | Weight | Terminal Type |
V | 1.80V/cell | mm | mm | mm | mm | kg | ||
LPL2-200M | 2 | 200 | 90 | 181 | 350 | 365 | 12.4 | T11(M8) |
LPL2-300M | 2 | 300 | 124 | 181 | 350 | 365 | 18 | T11(M8) |
LPL2-400M | 2 | 400 | 158 | 181 | 350 | 365 | 22.7 | T11(M8) |
LPL2-500M | 2 | 500 | 191 | 181 | 350 | 365 | 28.4 | T11(M8) |
LPL2-600M | 2 | 600 | 225 | 181 | 350 | 365 | 33.1 | T11(M8) |
LPL2-800M | 2 | 800 | 303 | 181 | 350 | 365 | 44.5 | T11(M8) |
LPL2-1000M | 2 | 1000 | 370 | 181 | 350 | 365 | 55.8 | T11(M8) |
LPL2-1500M | 2 | 1500 | 355 | 337 | 330 | 342 | 89.7 | T11(M8) |
LPL2-1600M | 2 | 1600 | 355 | 337 | 330 | 342 | 91.7 | T11(M8) |
LPL2-2000M | 2 | 2000 | 476 | 337 | 330 | 342 | 118.7 | T11(M8) |
LPL2-3000M | 2 | 3000 | 697 | 340 | 330 | 342 | 179.1 | T11(M8) |
Normal
Model | Rated Voltage | 20Hr | 10Hr | Length | Width | Height | TH | Weight | Terminal Type |
V | 1.75V/cell | 1.80V/cell | mm | mm | mm | mm | kg | ||
LPL6-6.5 | 6 | 6.5 | 150 | 34 | 94 | 100 | 1.26 | T1/T2 | |
LPL6-9.0 | 6 | 9 | 151 | 50.5 | 94 | 100 | 1.7 | T1/T2 | |
LPL6-11 | 6 | 11 | 151 | 50.5 | 94 | 100 | 1.95 | T1/T2 | |
LPL6-18 | 6 | 18 | 157 | 83 | 125 | 125 | 3.3 | T3-A | |
LPL12-7.0 | 12 | 7 | 151 | 65 | 93.5 | 99.5 | 2.43 | T1/T2 | |
LPL12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.87 | T1/T2 | |
LPL12-18 | 12 | 18 | 181.5 | 76.5 | 167.5 | 167.5 | 5.7 | T3 | |
LPL12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 7.6 | T12/T12-I(M5) | |
LPL12-28H | 12 | 28 | 164 | 125 | 176 | 176 | 9.1 | T3-A | |
LPL12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 8.2 | T12/T12-I(M5) | |
LPL6-180 | 6 | 180 | 306 | 168 | 222 | 228 | 30.3 | T8(M6) | |
LPL12-38 | 12 | 38 | 197 | 165 | 170 | 170 | 12.7 | T6(M6) | |
LPL12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 14.5 | T6(M6) | |
LPL12-45 | 12 | 45 | 197 | 165 | 170 | 170 | 14.2 | T6(M6) | |
LPL12-55 | 12 | 55 | 229 | 138 | 210 | 230 | 17.7 | T9 | |
LPL12-60 | 12 | 60 | 260 | 168 | 210 | 216 | 20.7 | T6(M6) | |
LPL12-65 | 12 | 65 | 348 | 167 | 178 | 178 | 21 | T6(M6) | |
LPL12-70 | 12 | 70 | 348 | 167 | 178 | 178 | 23.1 | T6(M6) | |
LPL12-75 | 12 | 75 | 260 | 168 | 208 | 214 | 22.7 | T6(M6) | |
LPL12-90H | 12 | 90 | 330 | 173 | 212 | 220 | 29.5 | T11(M8) | |
LPL12-90(P) | 12 | 90 | 330 | 173 | 213 | 220 | 27.1 | T11(M8) | |
LPL12-100(P) | 12 | 100 | 330 | 173 | 213 | 220 | 28.2 | T11(M8) | |
LPL12-100 | 12 | 100 | 330 | 173 | 212 | 220 | 30.5 | T11(M8) | |
LPL12-120 | 12 | 120 | 408 | 177 | 225 | 225 | 36.3 | T11(M8) | |
LPL12-150 | 12 | 150 | 483 | 170 | 238.5 | 238.5 | 46.5 | T11(M8) | |
LPL12-200 | 12 | 200 | 522 | 240 | 218 | 224 | 62.3 | T11(M8) | |
LPL12-225 | 12 | 225 | 522 | 268 | 220 | 226 | 70.5 | T11(M8) | |
LPL12-250 | 12 | 250 | 522 | 268 | 220 | 226 | 76.5 | T11(M8) | |
LPL2-100 | 2 | 100 | 170 | 72 | 205 | 214 | 5.7 | T6(M6) | |
LPL2-200 | 2 | 200 | 170 | 110 | 328 | 348 | 13.4 | T11(M8) | |
LPL2-300 | 2 | 300 | 170 | 150 | 328 | 348 | 18.6 | T11(M8) | |
LPL2-400 | 2 | 400 | 210 | 175 | 330 | 350 | 25.5 | T11(M8) | |
LPL2-500 | 2 | 500 | 240 | 175 | 330 | 350 | 30 | T11(M8) | |
LPL2-600 | 2 | 600 | 300 | 175 | 330 | 350 | 37 | T11(M8) | |
LPL2-800 | 2 | 800 | 410 | 175 | 330 | 350 | 50.4 | T11(M8) | |
LPL2-1000 | 2 | 1000 | 475 | 175 | 328 | 350 | 60 | T11(M8) |
Parameter information subject to the contract, here for your reference only.
1. Special grid alloy and high purity raw material ensure less gassing, less self-discharging
2. Grid refining technology and the thicker plates are used to extend the battery standby life and reduce the plate grid corrosion speed
3. Lower acid density, excess of electrolyte and larger distance between plates to keep battery at low temperature and slow down plate grid corrosion speed
4. Using oxygen recombination technology: maintenance-free
5. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
6. Unique vent valve design: control water losing, prevent air and spark going inside