LPGS DCA Series
TRUE Hybrid GEL Battery
Contact USModel | Rated Voltage | 20Hr | 10Hr | Length | Width | Height | TH | Weight | Terminal |
V | 1.75V/cell | 1.80V/cell | mm | mm | mm | mm | kg | ||
LPGS12-88 | 12 | 88 | 80 | 306 | 168 | 208 | 214 | 26.8 | T6(M6) |
LPGS12-110 | 12 | 110 | 100 | 330 | 173 | 212 | 220 | 31.5 | T11(M8) |
LPGS12-154 | 12 | 154 | 140 | 483 | 170 | 238.5 | 238.5 | 44.9 | T11(M8) |
LPGS12-190 | 12 | 190 | 173 | 532 | 207 | 214 | 220 | 58.0 | T11(M8) |
LPGS12-200 | 12 | 200 | 182 | 522 | 240 | 218 | 224 | 60.9 | T11(M8) |
LPGS12-210 | 12 | 210 | 191 | 522 | 240 | 218 | 224 | 62.5 | T11(M8) |
LPGS12-230 | 12 | 230 | 209 | 522 | 268 | 220 | 226 | 73.6 | T11(M8) |
LPGS12-250 | 12 | 250 | 228 | 522 | 268 | 220 | 226 | 75.5 | T11(M8) |
Parameter information subject to the contract, here for your reference only.
1. Adopted advantage AGM-GEL technology
2. Operation temperature -20~55℃
3. ≤3% Self discharge per month
4. Fast recharge
1. Solar energy (wind energy) household system /communication /communication base station;
2. Movable energy storage system
3. Solar traffic lights
4. Solar, wind and solar power generation
5. Emergency lighting system